Heat Treatment Fixtures by Precision Casting Process Material 1.4849
Description
Basic Info.
Model NO. | EB |
Application | Auto,Precision Gear,Heat-Treating Industries |
Material | Heat-Resistant Steel |
Surface Preparation | Sand Blast |
Surface Roughness | Ra12.5 |
Machining Tolerance | +/-0.15mm |
Standard | ASTM |
Certification | CE, ISO 9001:2000, ISO 9001:2008 |
Casting Technology | Silicasol Precision Casting |
Dimension | Heat Resistance Heat Treatment Trays |
Unit Weight | 10~800kgs |
Quality Control | Professional QC and Test Equipment |
Transport Package | Plywood Wooden Box |
Specification | 1.4848, 1.4849, 2.4879 |
Trademark | EB |
Origin | China |
HS Code | 85149090 |
Production Capacity | 50000kg/Year |
Packaging & Delivery
Package Size 100.00cm * 100.00cm * 10.00cm Package Gross Weight 100.000kgProduct Description
We supply finished heat steel parts,such as furnace grates,furnace bed plates for cement works,steel mills.
We can produce heat casting with heat-treated and machined condition if necessary.
Application:Auto,Precision Gear,Heat-treating industries.
Features:
1.Resistance to high temperature:Up to 1300ºC;
2.A large number of Existing Patterns of fixture for Standard.Famous Brand Heat-treatment Furnaces.
3.Rich experience in design of Trays&Baskets to suit the secific work condition.
4.More production process available:Wax lost cast process,EPC cast process,Sand cast process.
Quality Level: As per National Standard & International Standards.
Production Process:Wax lost process,investment process,EPC process&sand process.
Material Grade:
Composition (%) | C | Si | Mn Max. | Cr | Ni | S Max. | P Max. |
1.4823 GX40CrNiSi27-4 | 0.35~0.50 | 1.0~2.5 | 1.50 | 25.0-28.0 | 3.5-5.5 | 0.03 | 0.035 |
1.4825 GX25CrNiSi18-9 | 0.15-0.30 | 1.0~2.5 | 1.50 | 17.0-19.0 | 8.0-10.0 | 0.03 | 0.035 |
1.4826 GX40CrNiSi22-9 | 0.30-0.50 | 1.0~2.5 | 1.50 | 21.0-23.0 | 9.0-11.0 | 0.03 | 0.035 |
1.4832 GX25CrNiSi20-14 | 0.15-0.30 | 1.0~2.5 | 1.50 | 19.0-21.0 | 13.0-15.0 | 0.03 | 0.035 |
1.4837 GX40CrNiSi25-12 | 0.30-0.50 | 1.0~2.5 | 1.50 | 24.0-26.0 | 11.0-14.0 | 0.03 | 0.035 |
1.4848 GX40CrNiSi25-20 | 0.30-0.50 | 1.0~2.5 | 1.50 | 24.0-26.0 | 19.0-21.0 | 0.03 | 0.035 |
1.4865 GX40CrNiSi38-18 | 0.30-0.50 | 1.0~2.5 | 1.50 | 17.0-19.0 | 36.0-39.0 | 0.03 | 0.035 |
1.4857 GX40CrNiSi35-25 | 0.30-0.50 | 1.0~2.5 | 1.50 | 24.0-26.0 | 34.0-36.0 | 0.03 | 0.035 |
1.4855 GX30CrNiSiNb24-24 | 0.30-0.40 | 0.5-2.0 | 1.50 | 23.0-25.0 | 23.0-25.0 | 0.03 | 0.035 |
1.4849 GX40CrNiSiNb38-18 | 0.30-0.50 | 1.0~2.5 | 1.50 | 17.0-19.0 | 36.0-39.0 | 0.03 | 0.035 |
1.4852 GX40CrNiSiNb35-25 | 0.35-0.45 | 1.0~2.5 | 1.50 | 24.0-26.0 | 33.0-35.0 | 0.03 | 0.035 |
G-CoCr28 | 0.10-0.20 | 1.0~2.5 | 1.50 | 27.0-30.0 | - | 0.03 | 0.035 |
G-CoCr28W | 0.35-0.50 | 0.5-2.0 | 1.50 | 27.0-30.0 | 47.0-50.0 | 0.03 | 0.035 |
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 5~10 days if the goods are in stock.Or it is 45 days if the goods are not in stock, it is according to quantity.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 50% T/T in advance ,balance before shipment.
irrevocable LC at sight.
Prev: Heat Resistant Steel Cast Heat Treatment Furnace Heat Treatment Fixture
Next: Heat Resistant Steel Cast Heat Treatment Furnace Heat Treatment Fixture
Our Contact